| Rank | Participants | Start Nbr. |
TOTAL Points |
MTA-100 | Fast Catch | Endurance | Trick-Doubling | Aussie-Round | Accuracy | Long Distance | |||||||||||||
| Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | ||||
| 1 | Jens Krabbe | 3 | 11 | 26,37 | 1 | 1 | 41,85 | 1 | 1 | 30 | 1 | 1 | 13 | 3 | 3 | 30 | 2 | 2 | 16 | 3 | 3 | 0 | 4 |
| 2 | Jonas Olsson | 4 | 14,5 | 21,09 | 2 | 2 | 4C | 2 | 2,5 | 25 | 3 | 3 | 19 | 2 | 2 | 23 | 4 | 4 | 31 | 1 | 1 | 0 | 4 |
| 3 | Harald Toft | 7 | 15,5 | 18,85 | 4 | 4 | 4C | 2 | 2,5 | 26 | 2 | 2 | 38 | 1 | 1 | 56 | 1 | 1 | 2 | 5 | 5 | 57 | 1 |
| 4 | Niels K. Jensen | 1 | 21 | 20,1 | 3 | 3 | 3C | 4 | 4 | 21 | 4 | 4 | np | 5 | 5 | 25 | 3 | 3 | 24 | 2 | 2 | 40 | 2 |
| 5 | Joachim Beeres | 5 | 28 | 12,91 | 5 | 5 | 2C | 5 | 5 | 10 | 5 | 5 | 6 | 4 | 4 | 14 | 5 | 5 | 12 | 4 | 4 | 36 | 3 |
| NOVICE: | |||||||||||||||||||||||
| 1 | Adrian Olsson (J) | 6 | 15,5 | 14,58 | 3 | 3 | 62,38 | 3 | 3 | 26 | 4 | 4,5 | 10 | 1 | 1 | 27 | 2 | 2 | 10 | 2 | 2 | 34 | 1 |
| 1 | Martin Thomsen (S) | 9 | 15,5 | 17,87 | 2 | 2 | 44,97 | 1 | 1 | 30 | 1 | 1 | np | 5 | 7 | 28 | 1 | 1 | 6 | 3 | 3,5 | np | 5 |
| 3 | Thomas Frøick (J) | 2 | 21 | 9,48 | 4 | 4 | 46,6 | 2 | 2 | 26 | 4 | 4,5 | 9 | 2 | 2 | np | 6 | 7,5 | 16 | 1 | 1 | 24,5 | 2 |
| 4 | Vibeke Frøick (M) | 11 | 27,5 | 8,03 | 5 | 5 | 63,4 | 4 | 4 | 27 | 3 | 3 | 6 | 3 | 3 | np | 6 | 7,5 | 3 | 5 | 5 | 9 | 4 |
| 5 | Noam Krabbe (M) | 8 | 28 | 6,47 | 6 | 6 | 76,62 | 5 | 5 | 28 | 2 | 2 | 0 | 4 | 4 | 1 | 5 | 5 | 0 | 6 | 6 | 13 | 3 |
| 6 | Andreas Kjærgaard (S) | 10 | 38,5 | 26,91 | 1 | 1 | np | 6 | 7,5 | np | 6 | 7,5 | np | 5 | 7 | np | 6 | 7,5 | np | 7 | 8 | np | 5 |
| 7 | Jens Tjagvad (S) | 13 | 41 | np | 7 | 8 | np | 6 | 7,5 | np | 6 | 7,5 | np | 5 | 7 | 22 | 3 | 3 | np | 7 | 8 | np | 5 |
| 7 | Søren Strunze (S) | 14 | 41 | np | 7 | 8 | np | 6 | 7,5 | np | 6 | 7,5 | np | 5 | 7 | np | 6 | 7,5 | 6 | 3 | 3,5 | np | 5 |
| 9 | Nicklas (M) | 12 | 42 | np | 7 | 8 | np | 6 | 7,5 | np | 6 | 7,5 | np | 5 | 7 | 12 | 4 | 4 | np | 7 | 8 | np | 5 |
|
(S)enior (J)unior (M)ini |
red = new danish record blue = equal danish record |