| Rank | Participants | Start Nbr. |
TOTAL Points |
MTA-100 | Fast Catch | Endurance | Trick-Doubling | Aussie-Round | Accuracy | Long Distance | |||||||||||||
| Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | ||||
| 1 | Niels K. Jensen | 6 | 11 | 13,78 | 2 | 2 | 39,20 | 1 | 1 | 25 | 2 | 2 | 31 | 1 | 1 | 44 | 2 | 2 | 18 | 3 | 3 | 54 | 2 |
| 2 | Jens Krabbe | 2 | 11 | 26,54 | 1 | 1 | 50,78 | 2 | 2 | 32 | 1 | 1 | 20 | 3 | 3 | 40 | 3 | 3 | 22 | 1 | 1 | 53 | 3 |
| 3 | Harald Toft | 5 | 18 | 10,91 | 3 | 3 | 4C | 3 | 3 | 18 | 4 | 4 | 22 | 2 | 2 | 46 | 1 | 1 | 12 | 5 | 5 | 67 | 1 |
| 4 | Joachim Beeres | 1 | 24,5 | 8,22 | 5 | 5 | 2C | 5 | 4,5 | 22 | 3 | 3 | 4 | 5 | 5 | 26 | 4 | 4 | 20 | 2 | 2 | 36 | 4 |
| 5 | Jonas Olsson | 4 | 26,5 | 9,06 | 4 | 4 | 3C | 4 | 4 | 17 | 5 | 5 | 14 | 4 | 4 | 24 | 5 | 5,5 | 13 | 4 | 4 | 0 | 5 |
| 6 | René Therkildsen | 7 | 38 | np | 6 | 6,5 | 2C | 5 | 5,5 | 8 | 7 | 7 | np | 6 | 6 | 6 | 7 | 7 | 0 | 6 | 6 | 0 | 5 |
| 7 | Martin Thomsen | 10 | 39,5 | np | 6 | 6,5 | np | 7 | 7 | 9 | 6 | 6 | np | 6 | 6 | 24 | 5 | 5,5 | np | 7 | 7 | np | 7 |
| JUNIORS: | |||||||||||||||||||||||
| 1 | Marc Therkildsen | 9 | 9 | 15,63 | 2 | 2 | 1C | 1 | 1,5 | 14 | 1 | 1 | 30 | 1 | 1 | 30 | 1 | 1 | 0 | 2 | 2,5 | 25 | 2 | 2 | Adrian Olsson | 3 | 9,5 | 17,25 | 1 | 1 | 1C | 1 | 1,5 | 2 | 2 | 2 | 20 | 2 | 2 | 8 | 2 | 2 | 8 | 1 | 1 | 30 | 1 |
| 3 | Noam Krabbe | 8 | 17,5 | 8,06 | 3 | 3 | 0C | 3 | 3 | 0 | 3 | 3 | 10 | 3 | 3 | 4 | 3 | 3 | 0 | 2 | 2,5 | 29 | 3 |
| 4 | Mogens Emil Larsen Nielsen | 12 | 29 | 5,65 | 5 | 5 | np | 4 | 5 | np | 4 | 5 | np | 4 | 5 | 2 | 4 | 4 | np | 4 | 5 | np | 4 |
| 5 | Michael Hansen | 13 | 29,5 | 6,15 | 4 | 4 | np | 4 | 5 | np | 4 | 5 | np | 4 | 5 | 0 | 5 | 5,5 | np | 4 | 5 | np | 4 |
| 6 | Kim Michael Larsen Nielsen | 11 | 31,5 | np | 5 | 6 | np | 4 | 5 | np | 4 | 5 | np | 4 | 5 | 0 | 5 | 5,5 | np | 4 | 5 | np | 4 |
| red = new danish record blue = equal danish record |