|
Jan Alstrup Joachim Beeres Alex Cerri David Bjørklund Michael Eriksen Nick Håkonson Peter Jacobsen |
Niels K. Jensen Steen Jensen Jens Krabbe Mads Krabbe Noam Romano Krabbe Kim Kamstrup Ivan Kure Henrik Mahler |
Adrian Olsson Jonas Olsson Nils Poll Marc Therkildsen René Therkildsen Harald Toft Ulf Valentin Paul Westen |
||||||||
| De danske rekorder er alle sat til officielle stævner. Bemærk, at Accuracy fra 2004 udføres med 10 i stedet for 5 kast. De er pr. 1. juni 2009: | All Danish records are obtained at official tournaments. Note that Acurracy changed in 2004 from 5 to 10 throws. As of 1st June 2009 they are: |
Seniors
| Record holder |
Dato/ Date |
Sted/ Place |
Disciplin/Event | |||||||
| AC | AR | FC | EN | TC/D | MTA | LD | ||||
| Jens Krabbe | 1may1999 | Birmingham | 14 | 40 | 62.25s | 26 | 2 | 18.07s | - | |
| Harald Toft | 26jun1999 | Kiel | 22 | - | 50.33s | - | 10 | 20.75s | 51m | |
| Jonas Olsson | 21aug1999 | DM 1999, Kastrup | - | 46 | - | - | - | - | - | |
| Harald Toft | 21aug1999 | DM 1999, Kastrup | - | 53 | - | 26 | 17 | - | 55m | |
| Harald Toft | 22aug1999 | DM 1999, Kastrup | 31 | - | 42.53s | - | - | - | - | |
| Jens Krabbe | 22aug1999 | DM 1999, Kastrup | - | - | - | - | 23 | - | - | |
| Harald Toft | 18sep1999 | EM 1999, Payerne | - | - | 42.32s | - | 37 | - | - | |
| Harald Toft | 19sep1999 | EM 1999, Payerne | - | - | - | 27 | - | - | - | |
| Harald Toft | 9feb2000 | VM 2000, Melbourne | - | - | - | - | - | - | 56m | |
| Harald Toft | 11feb2000 | VM 2000, Melbourne | - | - | - | - | - | 22.66s | - | |
| Harald Toft | 25jun2000 | Shrewsbury | - | - | - | 28 | - | - | - | |
| Jens Krabbe | 25jun2000 | Shrewsbury | - | - | - | 32 | - | - | - | |
| Jens Krabbe | 29jul2000 | DM 2000, Kastrup | - | - | 41.85s | - | - | 26.37s | - | |
| Harald Toft | 29jul2000 | DM 2000, Kastrup | - | - | - | - | 38 | - | - | |
| Harald Toft | 30jul2000 | DM 2000, Kastrup | - | 56 | - | - | - | - | 57m | |
| Harald Toft | 3jul2001 | EM 2001, Montpellier | - | - | - | - | - | - | 80m | |
| René Therkildsen | 21jul2001 | Kastrup | - | - | - | - | - | - | 85m | |
| Niels K. Jensen | 22jul2001 | DM 2001, Kastrup | - | - | 39.20s | - | - | - | - | |
| Jens Krabbe | 22jul2001 | DM 2001, Kastrup | - | - | - | 32 | - | 26.54s | - | |
| Jens Krabbe | 25aug2001 | Trefriw | - | - | 39.05s | - | - | 32.12s | - | |
| Harald Toft | 22jun2002 | DM 2002, Kastrup | - | - | 36.86s | - | - | - | - | |
| Harald Toft | 1aug2002 | VM, Kiel | - | - | - | - | 42 | - | - | |
| Jens Krabbe | 26aug2002 | Trefriw | - | - | 32.98s | 38 | - | - | 99m | |
| Jens Krabbe | 28juni2003 | Shrewsbury | - | - | 29.21s | 40 | - | 33.88s | - | |
| Jens Krabbe | 25aug2003 | Trefriw | - | - | - | 44 | - | - | - | |
| Niels K. Jensen | 30aug2003 | DM 2003, Kastrup | 37 | - | - | - | - | - | - | |
| Harald Toft | 30aug2003 | DM 2003, Kastrup | 37 | - | - | - | - | - | - | |
| Harald Toft | 16oct2003 | USBA Expo, Houston | 44 | - | - | - | 49 | - | - | |
| Jens Krabbe | 17jul2004 | VM, France | - | - | - | - | 50 | - | - | |
| Jens Krabbe | 19jul2004 | VM, France | 78 | - | - | - | 55 | - | - | |
| Jens Krabbe | 14aug2004 | DM 2004, Tiøren | - | 57 | - | - | - | 35.26s | - | |
| Joachim Beeres | 14aug2004 | DM 2004, Tiøren | - | 64 | - | - | - | - | - | |
| Jens Krabbe | 6aug2007 | EM 2007, Wales | - | - | - | - | - | - | 106m | |
| Jens Krabbe | 13sep2008 | DM 2008, Tiøren | 81 | - | - | - | - | 39.10s | - | |
| Henrik Mahler | 10may2008 | Whitsun 2008, Tiøren | - | 71 | 26.96s | - | - | - | - | |
| Jens Krabbe | 29aug2009 | Trefriw, Wales | - | - | - | - | - | 40.59s | - | |
| Henrik Mahler | 2jun2010 | WBC 2010, Rome | - | - | - | - | - | - | 113m | |
| - | ||||||||||
| Danish Records | 81 | 71 | 26.96s | 44 | 55 | 40.59s | 113m | |||
| World Records | 99 | 99 | 14.60s | 81 | 390 | 104.87s | 238m | |||
| Limit (continue allowed on perfect score) | 100 | 100 | none | none | 100 | none | none | |||
| The official records are in bold. The plain numbers refer to either personal bests or obtained during practice. These unofficial records are all vitnessed. See also IFBA for the World Records and B Aggressive for the Long Distance records. |
Juniors
| Record holder |
Dato/ Date |
Sted/ Place |
Disciplin/Event | |||||||
| AC | AR | FC | EN | TC/D | MTA | LD | ||||
| Michelle Rem | 8aug1999 | Kastrup | 39 | - | 4C | - | - | - | - | |
| Kasper Auttrup | 22aug1999 | DM, Kastrup | - | 26 | 4C | 9 | 10 | - | - | |
| Casper Nevers | 22aug1999 | DM, Kastrup | 17 | - | - | - | - | - | - | |
| Michelle Rem | 22aug1999 | DM, Kastrup | - | - | - | - | - | 8.81s | - | |
| Amor Skrbo | 31maj2000 | Kastrup | - | - | - | - | - | 28.74s | - | |
| Adrian Olsson | 29jul2000 | DM, Kastrup | - | - | - | - | 10 | 14.58s | - | |
| Thomas Frøick | 29jul2000 | DM, Kastrup | - | - | 46.6s | - | - | - | - | |
| Noam Krabbe | 29jul2000 | DM, Kastrup | - | - | - | 28 | - | - | - | |
| Adrian Olsson | 30jul2000 | DM, Kastrup | - | 27 | - | - | - | - | 34m | |
| Marc Therkildsen | 22jul2001 | DM, Kastrup | - | 30 | - | 14 | - | - | - | |
| Adrian Olsson | 22jul2001 | DM, Kastrup | - | - | - | - | - | 17.25s | - | |
| Marc Therkildsen | 5aug2002 | VM, Kiel | - | - | - | - | - | - | 43m | |
| Marc Therkildsen | 7aug2002 | VM, Kiel | 16 | 33 | 46.96s | - | - | 15.04s | - | |
| Noam Krabbe | 26aug2002 | Trefriw | - | - | - | 3 | - | - | 38m | |
| Noam Krabbe | 18sep2002 | Fælledparken | - | - | - | - | - | 16.81s | - | |
| Noam Krabbe | 9maj2003 | EM, Rom | - | 24 | - | - | - | - | 62m | |
| Noam Krabbe | 22juni2003 | DM, Kastrup | 28 | - | - | - | - | - | 64m | |
| Marc Therkildsen | 22juni2003 | DM, Kastrup | - | - | - | - | 13 | - | 90m | |
| Noam Krabbe | 25aug2003 | Trefriw | 68 | 36 | - | 16 | - | 18.59s | - | |
| Marc Therkildsen | 30aug2003 | DM, Kastrup | - | - | - | 19 | - | - | - | |
| Noam Krabbe | 19jul2004 | VM, France | - | 36 | 58.??s | 16 | - | - | - | |
| Noam Krabbe | 14aug2004 | DM, 10-øren | 29 | - | 43.91s | 17 | 10 | 24.95s | - | |
| Kim Kamstrup | 14aug2004 | DM, 10-øren | - | - | - | - | 19 | 28.56s | - | |
| Paul Westen | 14aug2004 | DM, 10-øren | - | - | - | 25 | - | - | - | |
| Nick Håkonson | 14aug2004 | DM, 10-øren | - | 37 | - | - | - | - | - | |
| Noam Krabbe | 28aug2004 | Trefriw | 34 | - | - | - | - | - | - | |
| - | ||||||||||
| Danish Junior records | 68 | 37 | 43.91s | 25 | 19 | 28.56s | 90m | |||
Other records / Andre rekorder
| Record holder/ Record holder |
Dato/ Date |
Sted/ Place |
Disciplin/ Event |
Point/ Score |
||||||
| Ulf Valentin | 2001 | Amager | Consecutive Catches | 284 | ||||||
| Jens Krabbe | 26. august 2002 | Trefriw | Fast Trick Catch | 35 | ||||||
| Jens Krabbe | 2002 | Copenhagen | Juggling | 9 | ||||||
| Jens Krabbe | 25. august 2003 | Trefriw | Fast Trick Catch | 37 | ||||||
| Harald Toft | 2003 | Amager | Consecutive Catches | 316 | ||||||
| Harald Toft | 9. juli 2004 | Copenhagen | Juggling | 34 | ||||||
| Harald Toft | 9. juni 2003 | EM, Rom | MTA unlimited | 49.6s | ||||||
| - | ||||||||||
| The official records are in bold. The plain numbers refer to either personal bests or obtained during practice. These unofficial records are all vitnessed. |
| Forkortelse/ Legend |
Fulde Navn/ Full Name |
Runder/forsøg/ Rounds/tries |
Pointgivning/ Scoring |
| AC | Accuracy | 5 runder af ét 1 kast | Point for præcision, max. 10 point per kast. |
| AC 100 | Accuracy 100 | 5 runder á 2 kast | Point for præcision, max. 10 point per kast. |
| AR | Australian Round | 5 runder af ét kast | Point for distance, præcision og gribning, max. 20 point pr. kast. |
| FC | Fast Catch | 2 runder/forsøg | Tid i sekunder og 1/100 for 5 gribninger, max. 1 min. 4C betyder 4 gribninger. |
| EN | Endurance | 1 runde á 5 minuter | Antal gribninger. |
| TC/D | Trick Catch & Doubling | 1 runde á 15 kast i alt | Point for hvert kast, max. 50 + 50 point. |
| MTA | Maximum Time Aloft | 5 runder á 1 kast | Tid i sekunder og 1/100 fra kast til grebet inden for 50m cirklen. |
| MTA/U | Maximum Time Aloft, Unlimited | - | Tid i sekunder og 1/100 fra kast til grebet uden krav om distance. |
| LD | Long Distance | Normalt 5 forsøg | Største distance i hele meter målt fra kastestedet. |
| FTC | Fast Trick Catch | 1 runde á 2 minuter | Trick Catch point. |
| Cons | Consecutive Catch | Indtil tabt | Antal gribninger i træk med én boomerang. |
| Jugg | Juggling | Indtil tabt | Antal gribninger i træk med to boomeranger, altid mindst én i luften. |